50cc Open 4-8 | 50cc Junior 4-6 |
50cc Senior 7-8 | 65cc 7-11 |
Junior Mini (60-85cc) 7-12 | Senior Mini 85cc 12-15 |
Schoolboy 12-16 | Collegeboy 14-24 |
250 Novice | 250 Amateur |
250 Expert | Open Novice |
Open Amateur | Open Expert |
+25 Open Amateur/Novice | +25 Open Expert |
+30 Open | +40 Open |
125 2-Stroke | +12 Women |
Super/Open Mini 10-16 | Pit Bike (110CC or Smaller) |
+30 Novice | Pit Bike (125CC or Smaller) |
Vintage Class (Bike must be 1994 or older) |
Friday, April 8, 2022 - 2pm to 8pm located in pits building. (Pit Building Opens at Noon)
Each registered racer receives 1 weekend pass.
Each registered racer can participate in Friday practice, Saturday races, and Sunday races. (must be registered to practice)
No discounts if racer is unable to run practice or race both days.
Each racer receives a 10' x 10' pit space inside building. (pits are heated, electricity available in some locations)
Camping spaces are available for $60 per night. Electric hook-up only. Camping spaces are located in front of coliseum. Camping spaces can be purchased on-site during registration. (first come, first served - limited spaces available)
All racers must check-in at registration by 8pm on Friday, April 8.
Registration check-in is located in pits building. (see venue map)
All release forms and minor consent forms must be signed at that time.
Be prepared to show proof of age at registration check-in.
There will be a designated door for racers to enter and exit.
Practice times and races will be announced over building PA system.
Only racers and 1 mechanic are allowed to enter staging area inside the coliseum.
Racers and mechanics must sit in spectator seating if not racing or staging.
Motorcycles can only be started inside the coliseum once instructed to by race officials.
A referee will be present for all races. See any race official if there is a need to talk to the referee.
All referee's decisions are final.
All racers must adhere to racing staff instructions at all times.
Unsportsmanlike conduct will not be tolerated at any time, and may lead to immediate disqualification and removal from facility.
Outside food and beverages are NOT allowed inside either building. Food and beverages will be available for purchase on-site.
Outside alcohol is NOT allowed in either building at any time. Beer and wine will be available to purchase on-site.
Quality Inn & Suites Fairgrounds
100 Farrell Road
Syracuse, NY 13209
(315) 457-8700
Website Link
Includes: Free Hot Breakfast, Refrigerator, Coffee Maker, Fitness Center & Pet Friendly
Camping registration fee is $60 per night. Registration will be on-site only.
Camping spaces are first come-first served. Camping spaces include electric hook-up only.
ALL CAMPERS MUST BE REGISTERED.
Bathrooms and showers are located in pits building.
Expert payout will be 200% for each day of racing on a 1:2 ratio. (ex. If 8 riders start the top 4 will get the payout)
Awards will be given out for each day of racing. Points will not accumulate from Saturday to Sunday.
Payouts and awards can be picked up at registration check-in. (pits building)
Dash for Cash will be a 5 lap race with the leader of each lap receiving $100.
A Dash for Cash race will take place before finals on Saturday and Sunday.
Dash for Cash Payout can be picked up at registration check-in. (pits building)
Safety is our number one priority for racers and spectators. Please review our safety guidelines below:
Each registered racer will get a 10' x 10' pit space. Racers can group together if desired. Pit spaces are filled on a first-come first-served basis. In order to pit together, we advise all parties arrive together.
Motorcycles are NOT allowed to be started inside the pits building at any time. IT IS NOT A HOT PIT AREA! Anyone starting a motorcycle inside the building will be disqualified and ejected from the building without refund.
Motorcycles can be started outside the building in the fuel storage area. (see venue map)
Trailer parking will be in a designated lot. The NY State Fair has 24hour security, but trailers are left at your own risk.
Vehicles are not allowed to be left in building. Vehicles and trailers can be driven into building for drop off and pick up only.
Overnight security will be provided inside the pits building Friday and Saturday nights.
All fuel must be stored outside in the fuel storage area. (see venue map) Propane tanks are not allowed inside the building at any time. Anyone found with propane/fuel inside the building will be disqualified and ejected without refund.
Electric vehicles, scooters, hover boards, golf carts are NOT allowed inside the buildings. Only approved, single occupant, handicap scooters are allowed inside building.
For your pet's safety, please leave them at home. Pets are not allowed in either building.
Vendor move-in: | 8:00am - 1:00pm |
Rider move-in: | 1:00pm - 8:00pm |
Registration: | 1:00pm - 8:00pm |
Practice: | 3:00pm - 8:00pm |
Pits building opens: | 8:00am |
Mandatory rider meeting: | 9:30am |
Racing starts: | 10:00am |
Finals approximately at | 5:00pm |
Pits building opens: | 7:00am |
Mandatory rider meeting: | 8:30am |
Racing starts: | 9:00am |
Finals approximately at | 3:00pm |
All racers must check-in at registration by 8pm on Friday, November 12.
Registration check-in is located in pits building. (see venue map)
All release forms and minor consent forms must be signed at that time.
Be prepared to show proof of age at registration check-in.
Practice times and races will be announced over building PA system.
There will be a designated door for racers to enter and exit.
Only racers and 1 mechanic are allowed to enter staging area inside the coliseum.
Racers and mechanics must sit in spectator seating if not racing or staging.
Motorcycles can only be started inside the coliseum once instructed to by race officials.
A referee will be present for all races. See any race official if there is a need to talk to the referee.
All referee's decisions are final.
All racers must adhere to racing staff instructions at all times.
Unsportsmanlike conduct will not be tolerated at any time, and may lead to immediate disqualification and removal from facility.
Outside food and beverages are NOT allowed inside either building. Food and drinks will be available for purchase on-site.
Outside alcohol is NOT allowed in either building at any time. Beer and wine will be available to purchase on-site.
WNYMA | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiumcross Saturday Event | ||||||||||||
03/23/2019 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 10:34 pm | |||||||||||
DASH FOR CASH | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
0 | 237 | YAM | 1930 | Dave Costa | Liverpool, NY | |||||||
0 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | |||||||
0 | 44 | KTM | 676665 | Cameron Ellington | Arkport, NY | |||||||
0 | 220 | YAM | 531973 | Josh Emmi | Cicero, NY | |||||||
0 | 98 | KTM | 347987 | Matt Babbitt | Cayuga, NY | |||||||
0 | 127 | YAM | 9385 | Cayden Pope | Mohawk, NY | |||||||
0 | 307 | HON | 2077837 | Eastan Castor | Watertown, NY | |||||||
0 | 114 | KTM | 1165 | Nicholas Smith | Auburn, NY | |||||||
0 | 675 | KTM | 531834 | Kyle D. Dillin | Middletown, NY | |||||||
0 | 45 | KTM | 479064 | Michael Stryker | New Paltz, NY | |||||||
Race Results | Race: 2 | |||||||||||
Printed: | 10:34 pm | |||||||||||
125 2 Stroke | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 386 | KTM | 896702 | Brittan Lees | Port Byron, NY | 6 | 1 | |||||
2 | 925 | KAW | 925 | Chris Snyder | N Syracuse, NY | 2 | 2 | |||||
3 | 125 | KTM | 0897856 | Andrew Hemingway | Fulton, NY | 4 | 3 | |||||
4 | 5 | KTM | 5 | Kamren Lehman | Candor, NY | 3 | 4 | |||||
5 | 438 | KAW | 219259 | Tom Lees Jr | Weedsport, NY | 7 | 5 | |||||
6 | 510 | HUS | 1074 | Tucker Wells | Oswego, NY | 1 | 6 | |||||
7 | 777 | HUS | 900740 | Bradley Scism | Rush, NY | 5 | 7 | |||||
8 | 190 | KTM | 0190 | Logan Hosley | 9 | 8 | ||||||
9 | 314 | YAM | 314 | Alan Lewis | South Otselic, NY | 10 | 9 | |||||
10 | 505 | YAM | 9111 | Gerald Elliott | Afton, NY | 8 | 10 | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 10:34 pm | |||||||||||
50cc Junior | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 46 | N/A | 46 | Colden Campbell | 1 | 1 | ||||||
2 | 45 | COB | 045 | Chase Rayeski | Addison, NY | 2 | 2 | |||||
3 | 713 | KTM | 713 | Julian Labenski | 3 | 3 | ||||||
4 | 199 | YAM | 00199 | Kazden Casselmon | 5 | 4 | ||||||
5 | 101 | KTM | 0101 | Bentley Korthas | 4 | 5 | ||||||
Race Results | Race: 4 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Plus 40 Open | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 44 | KTM | 133569 | Joe Ellington | Arkport, NY | 3 | 1 | |||||
2 | 620 | KTM | 500856 | Jim Pudney | Chittenango, NY | 2 | 2 | |||||
3 | 318 | YAM | 318 | Wilmer Caballero | Rochester, NY | 6 | 3 | |||||
4 | 669 | YAM | 1987 | Jeremy Burton | Jamesville, NY | 7 | 4 | |||||
5 | 36 | KTM | 36 | Patrick Hummel | 5 | 5 | ||||||
6 | 454 | HON | 0454 | William Adams | East Syracuse, NY | 4 | 6 | |||||
7 | 159 | YAM | 159 | Brent Swallow | Webster, NY | 11 | 7 | |||||
8 | 540 | HON | 540 | Richard Bristol | Central Square, NY | 8 | 8 | |||||
9 | 167 | YAM | 2908385 | Kevin Kays | Mexico, NY | 10 | 9 | |||||
10 | 560 | HON | 560 | Pete Krasucki | Webster, NY | 9 | 10 | |||||
11 | 143 | YAM | 0143 | Marco Vaillancourt | 13 | 11 | ||||||
12 | 7 | SUZ | 007 | Rob Ochs | Waterloo, NY | 12 | 12 | |||||
13 | 745 | SUZ | 745 | Anthony Pavia | North Syracuse, NY | 1 | 13 | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Open Mini 10-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 103 | HUS | 2179329 | Conner Mowry | Cattaragus, NY | 2 | 1 | |||||
2 | 982 | KTM | 1708 | Jake Owens | Frankfort, NY | 1 | 2 | |||||
3 | 386 | KAW | 896702 | Brittan Lees | Port Byron, NY | 6 | 3 | |||||
4 | 8 | HON | 7998 | Dawson Wade | Watkins Glen, NY | 3 | 4 | |||||
5 | 157 | KAW | 0156 | Tommy Pumilia | 4 | 5 | ||||||
6 | 711 | SUZ | 1601 | Avery Mawhir | Port Byron, NY | 8 | 6 | |||||
7 | 281 | KAW | 0050 | Judd Merick | Spencer, NY | 5 | 7 | |||||
8 | 177 | KAW | 001832 | Jacob Sampson | Bloomfield, NY | 7 | 8 | |||||
9 | 51 | YAM | 051 | Caleb Thrasher | 11 | 9 | ||||||
10 | 777 | KAW | 3272650 | Cory J. Come Ii | Constantia, NY | 9 | 10 | |||||
11 | 566 | KAW | 0014 | Landon Taylor | Walton, NY | 10 | 11 | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Open Mini 2 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 523 | HUS | 523 | Tug Greensleet | Bennington, VT | 1 | 1 | |||||
2 | 57 | KTM | 1891 | Logan Forward | Bouckville, NY | 2 | 2 | |||||
3 | 225 | SUZ | 225 | Teajinn Ingersoll | Mexico, NY | 3 | 3 | |||||
4 | 224 | KAW | 224 | Anyssia Ingersoll | Mexico, NY | 4 | 4 | |||||
5 | 244 | KAW | 244 | John Dygert | 5 | 5 | ||||||
6 | 24 | KTM | 2238795 | Landon Fleet- Sharman | Corning, NY | 7 | 6 | |||||
7 | 144 | KTM | 144 | Bode Gross | Painted Post, NY | 8 | 7 | |||||
8 | 77 | KAW | 77000 | Ryan Felder | Plessis, NY | 9 | 8 | |||||
9 | 143 | YAM | 2231126 | J. Ashton Gross | Corning, NY | 6 | 9 | |||||
Race Results | Race: 7 | |||||||||||
Printed: | 10:34 pm | |||||||||||
250 Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 525 | YAM | 525 | Hunter Patterson | Cayuga, NY | 1 | 1 | |||||
2 | 570 | KTM | 9372 | Anthony Powers | Van Etten, NY | 2 | 2 | |||||
3 | 986 | KTM | 986 | Dustin Koury | Frankfort, NY | 4 | 3 | |||||
4 | 192 | KAW | 2021 | Austin R. Nickerson | Moravia, NY | 3 | 4 | |||||
5 | 54 | HON | 5400 | Travis J. Bristol | Central Square, NY | 8 | 5 | |||||
6 | 706 | SUZ | 706 | Hunter Ouderkirk | 5 | 6 | ||||||
7 | 994 | HON | 1996 | Cory Come | Mexico, NY | 11 | 7 | |||||
8 | 728 | HON | 728 | Steven Ingram | 9 | 8 | ||||||
9 | 5 | YAM | 5000 | Dylan Meyer | Rush, NY | 6 | 9 | |||||
10 | 13x | KTM | 1690 | Theodore Halsdorf Iii | Fulton, NY | 12 | 10 | |||||
11 | 734 | KAW | 0008 | Nick Jewell | Rochester, NY | 10 | 11 | |||||
12 | 26 | YAM | 770167 | Reid R. Mcmichael | Penn Yan, NY | 7 | 12 | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 10:34 pm | |||||||||||
250 Novice 2 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 207 | YAM | 825 | Josh Frink | Kirkville, NY | 2 | 1 | |||||
2 | 216 | KAW | 00717 | Jacob Faryna | Perry, NY | 5 | 2 | |||||
3 | 369 | HUS | 9377 | Gregory Miszczak | Holland, NY | 1 | 3 | |||||
4 | 414 | YAM | 1503 | Ethan Hotaling | Mexico, NY | 4 | 4 | |||||
5 | 26 | YAM | 26000 | Aaron Caballero | Rochester, NY | 13 | 5 | |||||
6 | 220 | YAM | 2200 | Doug Card | Barton, NY | 8 | 6 | |||||
7 | 679 | KAW | 0679 | Rj Smith | West Monroe, NY | 7 | 7 | |||||
8 | 17r | KAW | 0017 | Trent Alguire | Calcium, NY | 12 | 8 | |||||
9 | 521 | SUZ | 0119 | Scott Bowman | Fulton, NY | 3 | 9 | |||||
10 | 314 | YAM | 314 | Alan Lewis | South Otselic, NY | 10 | 10 | |||||
11 | 623 | KAW | 0623 | Sam Prior | 9 | 11 | ||||||
12 | 710 | YAM | 00710 | Benjamin Hillestad | Mexico, NY | 11 | 12 | |||||
13 | 114 | KAW | 111 | Hunter Gillespie | Port Byron, NY | 6 | 13 | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 10:34 pm | |||||||||||
250 Novice 3 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 417 | YAM | 417 | Cody Kramer | Binghamton, NY | 1 | 1 | |||||
2 | 426 | KAW | 426 | Joshua Stitt | Conesus, NY | 4 | 2 | |||||
3 | 5/ | HON | 9323 | Jon Huber | Dundee, NY | 5 | 3 | |||||
4 | 200 | YAM | 02003 | Davis Eastman | Brookshire, NY | 9 | 4 | |||||
5 | 184 | KAW | 184 | Tyler W. Shepardson | Candor, NY | 2 | 5 | |||||
6 | 25 | KTM | 0025 | Brock Satterly | Sayre, PA | 7 | 6 | |||||
7 | 275 | HON | 9382 | Urson Lasagna | Skaneateles, NY | 13 | 7 | |||||
8 | 77 | HON | 77 | Nick Susice | 8 | 8 | ||||||
9 | 192 | HON | 192 | Raymond Lane | Rock City Falls, NY | 3 | 9 | |||||
10 | 624 | KAW | 624 | Ethan Mannise | Mexico, NY | 10 | 10 | |||||
11 | 451 | KTM | 451 | Jt Vietri | Johnstown, NY | 6 | 11 | |||||
12 | 5x | HON | 005 | Joshua Cramer | 14 | 12 | ||||||
13 | 752 | YAM | 00752 | Coby Cox | Gainesville, NY | 11 | 13 | |||||
14 | 126 | YAM | 126 | Dylan Ferguson | Galway, NY | 12 | 14 | |||||
DNF | 21 | YAM | 1671 | Bryce Mahoney | Cato, NY | 15 | DNF | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 10:34 pm | |||||||||||
250 Amateur | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 114 | KTM | 2084515 | Liam Langer | Bloomfield, NY | 2 | 1 | |||||
2 | 9 | HON | 9 | Colby M. Davis | Berkshire, NY | 3 | 2 | |||||
3 | 427 | YAM | 0427 | Carter Gibbons | Schotia, NY | 4 | 3 | |||||
4 | 438 | KAW | 219259 | Tom Lees Jr | Weedsport, NY | 6 | 4 | |||||
5 | 88 | KTM | 8888 | Nick Spingler | Weedsport, NY | 9 | 5 | |||||
6 | 811 | KAW | 1928 | Dylan Smith | Fulton, NY | 5 | 6 | |||||
7 | 718 | YAM | 312 | Tyler Parker | Weedsport, NY | 1 | 7 | |||||
8 | 188 | YAM | 188 | Zachary Ogin | 10 | 8 | ||||||
9 | 556 | HON | 2179284 | Mikey Myers | W. Henrietta, NY | 12 | 9 | |||||
10 | 311 | HON | 0052 | Jon Bower | Kirkville, NY | 11 | 10 | |||||
11 | 44 | YAM | 0444 | Branden Feijo | Glenburnie, ON | 8 | 11 | |||||
12 | 284 | YAM | 864 | Jamie Kamrowski | 14 | 12 | ||||||
13 | 277 | YAM | 277 | Charlie Eastman | Baldwinsville, NY | 15 | 13 | |||||
14 | 63 | KTM | 63 | Allyn Bixby | Clyde, NY | 13 | 14 | |||||
15 | 444 | KTM | 444 | Thomas Coates | Springwater, NY | 7 | 15 | |||||
Race Results | Race: 11 | |||||||||||
Printed: | 10:34 pm | |||||||||||
250 Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 675 | KTM | 531834 | Kyle D. Dillin | Middletown, NY | 1 | 1 | |||||
2 | 275 | KTM | 347987 | Matt Babbitt | Cayuga, NY | 2 | 2 | |||||
3 | 45 | KTM | 479064 | Michael Stryker | New Paltz, NY | 4 | 3 | |||||
4 | 220 | YAM | 531973 | Josh Emmi | Cicero, NY | 3 | 4 | |||||
5 | 307 | HON | 2077837 | Eastan Castor | Watertown, NY | 5 | 5 | |||||
6 | 127 | YAM | 9385 | Cayden Pope | Mohawk, NY | 6 | 6 | |||||
7 | 20 | KTM | 020 | Justin Brazeau | Cumberland, ON | 8 | 7 | |||||
8 | 737 | KAW | 737 | Mitchell Ellinwood | Thonotosassa, FL | 7 | 8 | |||||
DNF | 114 | KTM | 1165 | Nicholas Smith | Auburn, NY | 9 | DNF | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 10:34 pm | |||||||||||
50cc Senior | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 741 | COB | 2233678 | Preston Waite | Webster, NY | 1 | 1 | |||||
2 | 94 | COB | 094 | Blake Rayeski | Addison, NY | 3 | 2 | |||||
3 | 317/ | COB | 001845 | Jacob Brown | Branchport, NY | 5 | 3 | |||||
4 | 78 | KAW | 78 | Cooper Dailey | Erieville, NY | 11 | 4 | |||||
5 | 24x | KTM | 2009 | Matthew Bessette Jr | Altmar, NY | 15 | 5 | |||||
6 | 330 | COB | 330 | Nixon Bianchi | Baldwinsville, NY | 13 | 6 | |||||
7 | 85 | KTM | 85 | Ryan Gattari | Rome, NY | 19 | 7 | |||||
8 | 317 | KTM | 2078 | Hunter Smith | Oswego, NY | 17 | 8 | |||||
9 | 57 | KTM | 001815 | Jack Whalen | Marion, NY | 9 | 9 | |||||
DNF | 466 | COB | 2037 | Marc Rattray Jr | Pennellville, NY | 7 | DNF | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 10:34 pm | |||||||||||
50cc Sr #2 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 428 | COB | 428 | Blake Patrick | Troy, NY | 4 | 1 | |||||
2 | 22 | KTM | 0022 | Jonathon Bergeron | Cumberland, ON | 2 | 2 | |||||
3 | 5 | COB | 05 | Logan Turner | Palmyra, NY | 6 | 3 | |||||
4 | 66 | COB | 0056 | Karlie Hunt | Germantown, NY | 8 | 4 | |||||
5 | 72 | COB | 2241475 | Hunter Treusdell | Woodhull, NY | 12 | 5 | |||||
6 | 413 | KTM | 2017 | Mason Bunnell | Auburn, NY | 10 | 6 | |||||
7 | x | KTM | 001701 | Olivia Zimmerman | Brockport, NY | 14 | 7 | |||||
8 | 89 | KTM | 2230637 | Tanner Cizek | Galeton, PA | 18 | 8 | |||||
9 | 15 | HUS | 100 | Carson Drake | Fulton, NY | 16 | 9 | |||||
Race Results | Race: 14 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Plus 30 Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 417 | YAM | 337 | Scott Kramer | Binghamton, NY | 6 | 1 | |||||
2 | 72 | HON | 72 | Matt Ruby | Chenango Forks, NY | 1 | 2 | |||||
3 | 605 | KAW | 9337 | Shane Copp | Binghamton, NY | 4 | 3 | |||||
4 | 165 | SUZ | 165 | Justin Colvin | North Rose, NY | 2 | 4 | |||||
5 | 993 | KTM | 993 | Bob Failmezger | Fulton, NY | 12 | 5 | |||||
6 | 159 | YAM | 159 | Brent Swallow | Webster, NY | 15 | 6 | |||||
7 | 220 | YAM | 2200 | Doug Card | Barton, NY | 11 | 7 | |||||
8 | 147 | SUZ | 2041 | Josh Shatrau | Oswego, NY | 10 | 8 | |||||
9 | 225 | YAM | 0016 | Chris Gingerich | Woodville, NY | 18 | 9 | |||||
10 | 994 | HON | 1996 | Cory Come | Mexico, NY | 9 | 10 | |||||
11 | 333 | HON | 6043 | Kevin Woodward | Watertown, NY | 5 | 11 | |||||
12 | 560 | HON | 560 | Pete Krasucki | Webster, NY | 13 | 12 | |||||
13 | 113 | HON | 113 | Edward Ashworth | Canandaigua, NY | 3 | 13 | |||||
14 | 8 | KTM | 8 | Jason Welser | Cleveland, NY | 7 | 14 | |||||
15 | 927 | YAM | 0927 | Dustin Hibbard | Calcium, NY | 8 | 15 | |||||
16 | 511 | KAW | 2266 | Andrew Rabetoy | Mannsville, NY | 14 | 16 | |||||
17 | 96 | HON | 096 | Rylan Rice | Canandaigua, NY | 17 | 17 | |||||
DNF | 167 | YAM | 2908385 | Kevin Kays | Mexico, NY | 16 | DNF | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Plus 30 Open | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 237 | YAM | 1930 | Dave Costa | Liverpool, NY | 2 | 1 | |||||
2 | 200 | HON | 200 | Billy Walczak | Webster, NY | 9 | 2 | |||||
3 | 704 | KTM | 495822 | Mike Silvarole | Rochester, NY | 1 | 3 | |||||
4 | 207 | HON | 2048 | Kevin Trombley | Weedsport, NY | 3 | 4 | |||||
5 | 658 | HON | 1459 | Joshua Dunsmoor | Hannibal, NY | 5 | 5 | |||||
6 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | 8 | 6 | |||||
7 | 925 | KAW | 925 | Chris Snyder | N Syracuse, NY | 4 | 7 | |||||
8 | 275 | HON | 928545 | Corey Hinman | Weedsport, NY | 6 | 8 | |||||
9 | 36 | KTM | 36 | Patrick Hummel | 13 | 9 | ||||||
10 | 311 | YAM | 1999 | Walker Lowe | Rodman, NY | 7 | 10 | |||||
11 | 640 | HON | 640 | Kyle N. Haun | Cicero, NY | 12 | 11 | |||||
12 | 901 | KAW | 1714 | David Mastropietro | Auburn, NY | 14 | 12 | |||||
13 | 190 | KTM | 0190 | Logan Hosley | 10 | 13 | ||||||
14 | 54 | SUZ | 0054 | Shawn Spataro | 11 | 14 | ||||||
Race Results | Race: 16 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Collegeboy 14-24 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 114 | KTM | 1165 | Nicholas Smith | Auburn, NY | 1 | 1 | |||||
2 | 44 | KTM | 676665 | Cameron Ellington | Arkport, NY | 7 | 2 | |||||
3 | 127 | YAM | 9385 | Cayden Pope | Mohawk, NY | 5 | 3 | |||||
4 | 438 | KAW | 219259 | Tom Lees Jr | Weedsport, NY | 2 | 4 | |||||
5 | 125 | KTM | 0897856 | Andrew Hemingway | Fulton, NY | 6 | 5 | |||||
6 | 718 | YAM | 312 | Tyler Parker | Weedsport, NY | 3 | 6 | |||||
7 | 144 | HON | 6048 | Anthony Barker | Chittenango, NY | 4 | 7 | |||||
8 | 188 | YAM | 188 | Zachary Ogin | 8 | 8 | ||||||
Race Results | Race: 17 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Senior Mini 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 982 | KTM | 1708 | Jake Owens | Frankfort, NY | 6 | 1 | |||||
2 | / | KTM | 1891 | Logan Forward | Bouckville, NY | 1 | 2 | |||||
3 | 225 | SUZ | 225 | Teajinn Ingersoll | Mexico, NY | 2 | 3 | |||||
4 | 177 | KAW | 001832 | Jacob Sampson | Bloomfield, NY | 5 | 4 | |||||
5 | 24 | KTM | 2238795 | Landon Fleet- Sharman | Corning, NY | 3 | 5 | |||||
6 | 281 | KAW | 0050 | Judd Merick | Spencer, NY | 8 | 6 | |||||
7 | 51 | YAM | 051 | Caleb Thrasher | 9 | 7 | ||||||
8 | 143 | YAM | 2231126 | J. Ashton Gross | Corning, NY | 12 | 8 | |||||
9 | 315 | KAW | 0315 | Sam Valenti | 10 | 9 | ||||||
10 | 522 | KAW | 522 | Joseph Wells | Jordan, NY | 7 | 10 | |||||
DNF | 157 | KAW | 0156 | Tommy Pumilia | 4 | DNF | ||||||
DNF | 77 | KAW | 77000 | Ryan Felder | Plessis, NY | 11 | DNF | |||||
Race Results | Race: 18 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Pit Bike 125cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 272 | KAW | 495822 | Mike Silvarole | Rochester, NY | 2 | 1 | |||||
2 | 124 | KAW | 124 | Josh Desantis | Fulton, NY | 3 | 2 | |||||
3 | 38 | KAW | 9321 | Justin Hardish | Vernon, NY | 1 | 3 | |||||
4 | 277 | YAM | 277 | Charlie Eastman | Baldwinsville, NY | 4 | 4 | |||||
5 | 731 | KAW | 0731 | Todd Indick | Pennellville, NY | 8 | 5 | |||||
6 | 7 | HON | 00777 | Ty Powless | Nedrow, NY | 5 | 6 | |||||
7 | 721 | KAW | 721 | Jamie Leone | NY | 7 | 7 | |||||
DNF | 95 | KAW | 9343 | Matthew Lewis | Sauquoit, NY | 6 | DNF | |||||
Race Results | Race: 19 | |||||||||||
Printed: | 10:34 pm | |||||||||||
Vintage 1994 and older | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 540 | HON | 540 | Richard Bristol | Central Square, NY | 1 | 1 | |||||
Women 12 and Up | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 224 | KAW | 224 | Anyssia Ingersoll | Mexico, NY | 1 | 1 | |||||
2 | 823 | KTM | 1060 | Madison Himes | Mexico, NY | 2 | 2 | |||||
3 | 118 | SUZ | 0118 | Morgan Pickreign | Fulton, NY | 3 | 3 | |||||
4 | 717 | SUZ | 901 | Maria Dunsmoor | Hannibal, NY | 4 | 4 | |||||
5 | 620 | KTM | 6008 | Mya Pudney | Chittenango, NY | DNF | 5 | |||||
Race Results | Race: 20 | |||||||||||
Printed: | 10:34 pm | |||||||||||
